| Tennis Ball Machine - Lobster Elite 2 & 3 Battery Model |
Lobster Tennis Ball Machines patent-pending designs and the only 2-year warranty in the industry live up to your expectations of high quality, durability, and innovation. Available in a variety of styles to meet all your needs.
| Mansion Select's Easy Tennis Ball Machine Selection Guide | ||||||
|---|---|---|---|---|---|---|
| Features | Elite Freedom | Elite 1 | Elite 2 | Elite 3 | Elite Grandslam IV | Elite Grandslam V |
| Oscillation | Random; Horizontal | Random; Horizontal | Random, Horizontal, Vertical, Horizontal & Vertical | Random, Horizontal, Vertical, Horizontal & Vertical | Random Horizontal (Short, Mid, Deep); Random Vertical (Left, Middle, Right); Fully Random Horizontal & Vertical with variable Speed & Spin | Random Horizontal (Short, Mid, Deep); Random Vertical (Left, Middle, Right); Fully Random Horizontal & Vertical with variable Speed & Spin |
| Speed | 20-70 miles per hour | 20-80 miles per hour | 20-80 miles per hour | 20-80 miles per hour | 20-80 miles per hour | 20-80 miles per hour |
| Ball Capacity | 150 | 150 | 150 | 150 | 150 | 150 |
| Feed Rate | 2-10 seconds | 2-10 seconds | 2-10 seconds | 2-10 seconds | 2-12 seconds | 2-12 seconds |
| Power | Battery | Battery | Battery | Battery | Battery | Battery |
| Court Time | 2-4 hours | 4-8 hours | 4-8 hours | 4-8 hours | 4-8 hours | 4-8 hours |
| Elevation | Manual 0-50 degrees | Electronic 0-60 degrees | Electronic 0-50 degrees | Electronic 0-50 degrees | Electronic 0-50 degrees | Electronic 0-50 degrees |
| Weight | 35 pounds | 42 pounds | 44 pounds | 44 pounds | 44 pounds | 44 pounds |
| Spin | n/a | Top; Back | Top; Back | Top; Back | Top; Back | Top; Back |
| Pre-programmed Drills | n/a | n/a | n/a | n/a | Three separate six-shot court drills; Grinder, Power Baseliner, All Courter | Six separate six-shot court drills; Grinder, Power Baseliner, All Courter, Approach, Attack/Defend, and Forehand Plus |
| 3-Line Function | n/a | n/a | n/a | n/a | Three positional settings; Narrow, Medium, and Wide | Three positional settings; Narrow, Medium, and Wide |
| Programmability | n/a | n/a | n/a | n/a | n/a | Six separate six-shot court drills; Grinder, Power Baseliner, All Courter, Approach, Attack/Defend, and Forehand Plus |
| Remote | n/a | 2-Function | 2-Function | 2-Function | 20-Function | 20-Function |
| Basic Charger Recharging Time: 10-14 hours Overcharge Protection: No |
Included | Included | Included | Included | n/a | n/a |
| Fast Charger Recharging Time: 3-9 hours Overcharge Protection: Yes |
Optional | Optional | Optional | Optional | Included | Included |
| Premium Fast Charger Recharging Time: 1-3 hours Overcharge Protection: Yes Plus! Unlimited play time with AC outlet at court |
Optional | Optional | Optional | Optional | Optional | Optional |
| Warranty | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
How To Choose A Tennis Ball Machine Just Right for You: Need To Know Facts